Membership Classes
2021 Membership Classes |
|||||
Weekday Individual | Weekday Family | Full Individual | Full Family | Corporate | |
Public | $2,900.00* | $3,700.00* | $4,800.00* | $6,600.00* | $28,000.00* |
$3,480.00 | $5,640.00 | $5,760.00 | $7,920.00 | $33,600.00 | |
Resident | $1,700.00* | $2,550.00* | $2,900.00* | $3,900.00* | $28,000.00* |
$2,040.00 | $3,060.00 | $3,480.00 | $4,680.00 | $33,600.00 | |
Availability of Play | Monday thru Friday | Every Day | Every Day | ||
Walking Fee | $28 for members | ||||
Cart Fee | $28 Cart Fee per member is required. Unless member chooses to walk and pay Walking Fee. |
||||
Limitations | One foursome per day | Two foursomes per day | |||
Reservations | 13-Day Advance Registration | ||||
Guest Fees | $66.00 Monday thru Friday (3) Guest rates daily-Monday thru Friday $86.00 Saturday/Sunday/Holiday’s-Limit (2) Guest rates per weekend total & 2 Guest rates on non weekend holidays Guests must be accompanied by a member. |
*Indicates Early Bird Rate which must be paid in full by 12/15/2020 No Exceptions.
Membership Benefits Include:
Assigned Tee Time
Advanced Tee Time Booking
Reduced Guest Fees
Golf Lessons 10% Discount
Range Balls $4.00 per Bucket.
Discounted GHIN Handicap
Assigned Locker (Subject to Availability)
Walking Privileges- Members may walk at any time but are subject to pace of play expectations. Professional Staff reserves the right to revoke members walking priviledges
10% Apparel Discount at Pro Shop
10% Discount at Cherry Brook Bar & Restaurant- dine in only, does not include alcohol
5% Event Discount (exclusive of alcohol)
5% Discount for Members with 5 or more consecutive years of Membership
(5% Discount applies to Individual and Family Memberships only)
All pricing subject to Township of River Vale Council approval. Prices and availability subject to change without notice.